- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 09/28/2024
- Time:
- 01:00
- Site:
- Davidson
- Stadium:
- Alumni Stadium
- Attendance:
- 323
- Officials
- Referee: Howard Ash
- Asst. Referee: Hicham El Bariqi
- Asst. Referee: Paolo Zambrano
- Alt. Official: Rob Leonard
- VIEW
- Match History vs Davidson
Scoring Summary
Time | Team | Description |
---|---|---|
12:22 | LAS | Andoni Garrogerricaechebarria (1) LAS Andoni Garrogerricaechebarria PENALTY KICK GOAL. |
15:30 | LAS | Colin Beasley (3) LAS Colin Beasley PENALTY KICK GOAL. |
39:20 | DAV | Ayman Maadir DAV Ayman Maadir PENALTY KICK GOAL. |
49:30 | LAS | Giammarco Rodio (1) Assisted By: Colin Beasley GOAL by LAS Rodio, Giammarco Assist by Beasley, Colin. |
Cautions and Ejections
Time | Team | Type | Player |
---|---|---|---|
08:49 | DAV | #30 Alonzo Clarke | |
15:30 | DAV | #30 Alonzo Clarke | |
15:30 | DAV | #0 0 | |
16:16 | DAV | #14 Jack Brown | |
33:58 | DAV | #8 Lyman Ott | |
43:16 | LAS | #18 Theo Maartensson | |
77:16 | DAV | #18 Noah Louzan | |
84:55 | LAS | #6 Dylan Kwasnik | |
88:01 | LAS | #18 Theo Maartensson |
Team Statistics
Statistic | 1 | 2 | T |
---|---|---|---|
Shots | |||
LAS | 7 | 1 | 8 (3) |
DAV | 6 | 11 | 17 (4) |
Saves | |||
LAS | 2 | 1 | 3 |
DAV | 0 | 0 | 0 |
Corner Kicks | |||
LAS | 3 | 2 | 5 |
DAV | 2 | 4 | 6 |
Fouls | |||
LAS | 4 | 6 | 10 |
DAV | 4 | 7 | 11 |
() Shots on goal. |
Individual Statistics
La Salle 3
Pos | # | Player | SH | SOG | G | A |
---|---|---|---|---|---|---|
Starters | ||||||
DEF | 2 | 2 Osoba, Tobi | 0 | 0 | 0 | 0 |
DEF | 3 | 3 Smith, Daniel | 0 | 0 | 0 | 0 |
MID | 7 | 7 Chiha, Michael | 0 | 0 | 0 | 0 |
MID | 8 | 8 Rosenbaum, Andrew | 0 | 0 | 0 | 0 |
FWD | 9 | 9 Rodio, Giammarco | 1 | 1 | 1 | 0 |
FWD | 10 | 10 Garrogerricaechebarria, Andoni | 1 | 1 | 1 | 0 |
DEF | 16 | 16 Myrick, Robert | 0 | 0 | 0 | 0 |
DEF | 24 | 24 Baer, Nevin | 1 | 0 | 0 | 0 |
DEF | 25 | 25 Steffen, Leon | 0 | 0 | 0 | 0 |
FWD | 27 | 27 Beasley, Colin | 2 | 1 | 1 | 1 |
GK | 31 | 31 Burkhardt, Randy | 0 | 0 | 0 | 0 |
Substitutes | ||||||
mid | 6 | 6 Kwasnik, Dylan | 0 | 0 | 0 | 0 |
fwd | 14 | 14 Yurgel, Sean | 0 | 0 | 0 | 0 |
17 | 17 Lynch-Bailey, Kyrese | 0 | 0 | 0 | 0 | |
mid | 18 | 18 Maartensson, Theo | 1 | 0 | 0 | 0 |
20 | 20 Zama, Alexandru | 2 | 0 | 0 | 0 | |
mid | 22 | 22 Blackwell , Drew | 0 | 0 | 0 | 0 |
mid | 28 | 28 McGillen, Christian | 0 | 0 | 0 | 0 |
Totals | 8 | 3 | 3 | 1 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 31 | Burkhardt, Randy | 90:00 | 1 | 2 |
Totals | 1 | 2 |
Davidson 1
Pos | # | Player | SH | SOG | G | A |
---|---|---|---|---|---|---|
Starters | ||||||
GK | 1 | 1 Beltran, Lucas | 0 | 0 | 0 | 0 |
DEF | 3 | 3 Maadir, Ayman | 2 | 1 | 1 | 0 |
DEF | 4 | 4 Moylan, Eamon | 0 | 0 | 0 | 0 |
FWD | 9 | 9 Krioutchenkov, Denis | 5 | 2 | 0 | 0 |
FWD | 10 | 10 Bennage, Vincent | 0 | 0 | 0 | 0 |
DEF | 12 | 12 Ward, Patrick | 1 | 0 | 0 | 0 |
MID | 14 | 14 Brown, Jack | 0 | 0 | 0 | 0 |
DEF | 15 | 15 McGlone, Brady | 0 | 0 | 0 | 0 |
MID | 18 | 18 Louzan, Noah | 0 | 0 | 0 | 0 |
MID | 19 | 19 Quanbeck, Nico | 0 | 0 | 0 | 0 |
MID | 30 | 30 Clarke, Alonzo | 0 | 0 | 0 | 0 |
Substitutes | ||||||
def | 2 | 2 Hughes, Hampton | 1 | 0 | 0 | 0 |
mid | 5 | 5 Peterson, Blake | 0 | 0 | 0 | 0 |
mid | 8 | 8 Ott, Lyman | 1 | 0 | 0 | 0 |
fwd | 11 | 11 Nabors, Jackson | 0 | 0 | 0 | 0 |
mid | 13 | 13 Culley, Myles | 1 | 1 | 0 | 0 |
fwd | 17 | 17 Ringdahl, Piers | 0 | 0 | 0 | 0 |
mid | 20 | 20 Minikel-Lacocque, Ben | 0 | 0 | 0 | 0 |
fwd | 21 | 21 Ibe, Tobe | 4 | 0 | 0 | 0 |
mid | 23 | 23 Castellini, Mateo | 2 | 0 | 0 | 0 |
def | 25 | 25 Wilkens, Garrett | 0 | 0 | 0 | 0 |
Totals | 17 | 4 | 1 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | Beltran, Lucas | 90:00 | 3 | 0 |
Totals | 3 | 0 |
Play By Play
- Period 1
- Period 2
Period 1 Plays
Clock | LAS - Play Description | Visiting Team Score | Team Logo | Home Team Score | DAV - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
00:00 | Beltran, Lucas at goalie for Davidson | Beltran, Lucas at goalie for Davidson | ||||||
00:00 | Burkhardt, Randy at goalie for La Salle | Burkhardt, Randy at goalie for La Salle | ||||||
02:02 | Corner kick [02:02]. | Corner kick [02:02]. | ||||||
07:47 | Foul on Quanbeck, Nico. | Foul on Quanbeck, Nico. | ||||||
08:49 | Yellow card on DAV Clarke, Alonzo. | Yellow card on DAV Clarke, Alonzo. | ||||||
09:17 | Shot by LAS Beasley, Colin. | Shot by LAS Beasley, Colin. | ||||||
09:22 | Corner kick [09:22]. | Corner kick [09:22]. | ||||||
11:38 | Foul on Quanbeck, Nico. | Foul on Quanbeck, Nico. | ||||||
-- | Foul on Clarke, Alonzo | Foul on Clarke, Alonzo | ||||||
12:22 | LAS Andoni Garrogerricaechebarria PENALTY KICK GOAL. | 1 | 0 | LAS 1-0 | LAS Andoni Garrogerricaechebarria PENALTY KICK GOAL. | |||
14:07 | Shot by DAV Krioutchenkov, Denis, out top. | Shot by DAV Krioutchenkov, Denis, out top. | ||||||
14:50 | Shot by LAS Baer, Nevin. | Shot by LAS Baer, Nevin. | ||||||
-- | Foul on Clarke, Alonzo | Foul on Clarke, Alonzo | ||||||
15:30 | LAS Colin Beasley PENALTY KICK GOAL. | 2 | 0 | LAS 2-0 | LAS Colin Beasley PENALTY KICK GOAL. | |||
15:30 | Red card on DAV Clarke, Alonzo. | Red card on DAV Clarke, Alonzo. | ||||||
15:30 | Yellow card on DAV TEAM. | Yellow card on DAV TEAM. | ||||||
16:16 | Yellow card on DAV Brown, Jack. | Yellow card on DAV Brown, Jack. | ||||||
17:31 | Corner kick [17:31]. | Corner kick [17:31]. | ||||||
19:10 | DAV substitution: Minikel-Lacocque, Ben for Bennage, Vincent. | DAV substitution: Minikel-Lacocque, Ben for Bennage, Vincent. | ||||||
22:47 | Foul on Myrick, Robert. | Foul on Myrick, Robert. | ||||||
23:37 | Shot by DAV Krioutchenkov, Denis, top right, saved by Burkhardt, Randy. | Shot by DAV Krioutchenkov, Denis, top right, saved by Burkhardt, Randy. | ||||||
24:43 | Corner kick [24:43]. | Corner kick [24:43]. | ||||||
26:23 | LAS substitution: Yurgel, Sean for Rodio, Giammarco. | LAS substitution: Yurgel, Sean for Rodio, Giammarco. | ||||||
26:23 | LAS substitution: Maartensson, Theo for Garrogerricaechebarria, Andoni. | LAS substitution: Maartensson, Theo for Garrogerricaechebarria, Andoni. | ||||||
26:23 | LAS substitution: Zama, Alexandru for Baer, Nevin. | LAS substitution: Zama, Alexandru for Baer, Nevin. | ||||||
27:41 | Offside against Davidson. | Offside against Davidson. | ||||||
28:52 | Shot by LAS Zama, Alexandru. | Shot by LAS Zama, Alexandru. | ||||||
31:03 | DAV substitution: Ibe, Tobe for Krioutchenkov, Denis. | DAV substitution: Ibe, Tobe for Krioutchenkov, Denis. | ||||||
31:03 | DAV substitution: Castellini, Mateo for Ward, Patrick. | DAV substitution: Castellini, Mateo for Ward, Patrick. | ||||||
31:03 | DAV substitution: Ott, Lyman for McGlone, Brady. | DAV substitution: Ott, Lyman for McGlone, Brady. | ||||||
31:03 | DAV substitution: Culley, Myles for Louzan, Noah. | DAV substitution: Culley, Myles for Louzan, Noah. | ||||||
31:03 | DAV substitution: Wilkens, Garrett for Quanbeck, Nico. | DAV substitution: Wilkens, Garrett for Quanbeck, Nico. | ||||||
31:11 | Foul on Beasley, Colin. | Foul on Beasley, Colin. | ||||||
31:46 | Shot by LAS Maartensson, Theo, out top. | Shot by LAS Maartensson, Theo, out top. | ||||||
33:58 | Yellow card on DAV Ott, Lyman. | Yellow card on DAV Ott, Lyman. | ||||||
34:38 | Corner kick [34:38]. | Corner kick [34:38]. | ||||||
35:22 | LAS substitution: Lynch-Bailey, Kyrese for Chiha, Mikey. | LAS substitution: Lynch-Bailey, Kyrese for Chiha, Mikey. | ||||||
35:22 | LAS substitution: Blackwell, Drew for Beasley, Colin. | LAS substitution: Blackwell, Drew for Beasley, Colin. | ||||||
36:39 | Shot by LAS Zama, Alexandru, out top right. | Shot by LAS Zama, Alexandru, out top right. | ||||||
37:48 | Foul on Blackwell, Drew. | Foul on Blackwell, Drew. | ||||||
39:20 | Shot by DAV Ibe, Tobe. | Shot by DAV Ibe, Tobe. | ||||||
39:20 | Shot by DAV Culley, Myles, bottom right, Team save. | Shot by DAV Culley, Myles, bottom right, Team save. | ||||||
-- | Foul on Osoba, Oluwatobi | Foul on Osoba, Oluwatobi | ||||||
39:20 | 2 | 1 | DAV Ayman Maadir PENALTY KICK GOAL. | DAV 2-1 | DAV Ayman Maadir PENALTY KICK GOAL. | |||
41:11 | Offside against La Salle. | Offside against La Salle. | ||||||
43:16 | Yellow card on LAS Maartensson, Theo. | Yellow card on LAS Maartensson, Theo. | ||||||
43:16 | Shot by DAV Ott, Lyman, out left. | Shot by DAV Ott, Lyman, out left. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 2 Plays
Clock | LAS - Play Description | Visiting Team Score | Team Logo | Home Team Score | DAV - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. | ||||||
45:00 | FOR LAS: , #31 Burkhardt, Randy, #2 Osoba, Oluwatobi, #3 Smith, Daniel, #17 Lynch-Bailey, Kyrese, #8 Rosenbaum, Andrew, #27 Beasley, Colin, #9 Rodio, Giammarco, #16 Myrick, Robert, #7 Chiha, Mikey, #25 Steffen, Leon, #24 Baer, Nevin. | FOR LAS: , #31 Burkhardt, Randy, #2 Osoba, Oluwatobi, #3 Smith, Daniel, #17 Lynch-Bailey, Kyrese, #8 Rosenbaum, Andrew, #27 Beasley, Colin, #9 Rodio, Giammarco, #16 Myrick, Robert, #7 Chiha, Mikey, #25 Steffen, Leon, #24 Baer, Nevin. | ||||||
45:00 | FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #4 Moylan, Eamon, #21 Ibe, Tobe, #5 Peterson, Blake, #17 Ringdahl, Piers, #12 Ward, Patrick, #15 McGlone, Brady, #19 Quanbeck, Nico, #25 Wilkens, Garrett, #30 Clarke, Alonzo. | FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #4 Moylan, Eamon, #21 Ibe, Tobe, #5 Peterson, Blake, #17 Ringdahl, Piers, #12 Ward, Patrick, #15 McGlone, Brady, #19 Quanbeck, Nico, #25 Wilkens, Garrett, #30 Clarke, Alonzo. | ||||||
45:00 | DAV substitution: Peterson, Blake for Minikel-Lacocque, Ben. | DAV substitution: Peterson, Blake for Minikel-Lacocque, Ben. | ||||||
45:00 | DAV substitution: Ringdahl, Piers for Castellini, Mateo. | DAV substitution: Ringdahl, Piers for Castellini, Mateo. | ||||||
45:00 | DAV substitution: Ward, Patrick for Brown, Jack. | DAV substitution: Ward, Patrick for Brown, Jack. | ||||||
45:00 | DAV substitution: McGlone, Brady for Ott, Lyman. | DAV substitution: McGlone, Brady for Ott, Lyman. | ||||||
45:00 | DAV substitution: Quanbeck, Nico for Culley, Myles. | DAV substitution: Quanbeck, Nico for Culley, Myles. | ||||||
45:00 | LAS substitution: Beasley, Colin for Yurgel, Sean. | LAS substitution: Beasley, Colin for Yurgel, Sean. | ||||||
45:00 | LAS substitution: Rodio, Giammarco for Maartensson, Theo. | LAS substitution: Rodio, Giammarco for Maartensson, Theo. | ||||||
45:00 | LAS substitution: Chiha, Mikey for Zama, Alexandru. | LAS substitution: Chiha, Mikey for Zama, Alexandru. | ||||||
45:00 | LAS substitution: Baer, Nevin for Blackwell, Drew. | LAS substitution: Baer, Nevin for Blackwell, Drew. | ||||||
45:17 | DAV substitution: unknown player for Clarke, Alonzo. | DAV substitution: unknown player for Clarke, Alonzo. | ||||||
45:37 | Foul on Rodio, Giammarco. | Foul on Rodio, Giammarco. | ||||||
46:17 | Shot by DAV Ibe, Tobe, out right. | Shot by DAV Ibe, Tobe, out right. | ||||||
46:33 | Corner kick [46:33]. | Corner kick [46:33]. | ||||||
47:24 | Shot by DAV Ibe, Tobe, out top. | Shot by DAV Ibe, Tobe, out top. | ||||||
48:24 | Shot by DAV Ibe, Tobe, out right. | Shot by DAV Ibe, Tobe, out right. | ||||||
48:32 | Corner kick [48:32]. | Corner kick [48:32]. | ||||||
49:30 | GOAL by LAS Rodio, Giammarco Assist by Beasley, Colin. | 3 | 1 | LAS 3-1 | GOAL by LAS Rodio, Giammarco Assist by Beasley, Colin. | |||
50:05 | Foul on Steffen, Leon. | Foul on Steffen, Leon. | ||||||
52:37 | Foul on Myrick, Robert. | Foul on Myrick, Robert. | ||||||
53:17 | Shot by DAV Maadir, Ayman. | Shot by DAV Maadir, Ayman. | ||||||
54:12 | Foul on Ibe, Tobe. | Foul on Ibe, Tobe. | ||||||
54:45 | LAS substitution: Zama, Alexandru for Baer, Nevin. | LAS substitution: Zama, Alexandru for Baer, Nevin. | ||||||
55:16 | LAS substitution: Baer, Nevin for Zama, Alexandru. | LAS substitution: Baer, Nevin for Zama, Alexandru. | ||||||
56:00 | Foul on Ward, Patrick. | Foul on Ward, Patrick. | ||||||
57:08 | Corner kick [57:08]. | Corner kick [57:08]. | ||||||
59:00 | Foul on Peterson, Blake. | Foul on Peterson, Blake. | ||||||
60:22 | DAV substitution: Louzan, Noah for Ibe, Tobe. | DAV substitution: Louzan, Noah for Ibe, Tobe. | ||||||
60:22 | DAV substitution: Krioutchenkov, Denis for Peterson, Blake. | DAV substitution: Krioutchenkov, Denis for Peterson, Blake. | ||||||
61:55 | Foul on Wilkens, Garrett. | Foul on Wilkens, Garrett. | ||||||
63:08 | Shot by DAV Ward, Patrick, out left. | Shot by DAV Ward, Patrick, out left. | ||||||
64:56 | Foul on Chiha, Mikey. | Foul on Chiha, Mikey. | ||||||
64:57 | Shot by DAV Krioutchenkov, Denis, out top. | Shot by DAV Krioutchenkov, Denis, out top. | ||||||
65:20 | LAS substitution: Garrogerricaechebarria, Andoni for Rodio, Giammarco. | LAS substitution: Garrogerricaechebarria, Andoni for Rodio, Giammarco. | ||||||
65:20 | LAS substitution: Maartensson, Theo for Baer, Nevin. | LAS substitution: Maartensson, Theo for Baer, Nevin. | ||||||
67:20 | DAV substitution: Culley, Myles for Ringdahl, Piers. | DAV substitution: Culley, Myles for Ringdahl, Piers. | ||||||
67:20 | DAV substitution: Brown, Jack for Ward, Patrick. | DAV substitution: Brown, Jack for Ward, Patrick. | ||||||
67:20 | DAV substitution: Minikel-Lacocque, Ben for Wilkens, Garrett. | DAV substitution: Minikel-Lacocque, Ben for Wilkens, Garrett. | ||||||
68:50 | Corner kick [68:50]. | Corner kick [68:50]. | ||||||
70:22 | Shot by DAV Krioutchenkov, Denis, top woodwork. | Shot by DAV Krioutchenkov, Denis, top woodwork. | ||||||
73:49 | DAV substitution: Castellini, Mateo for Maadir, Ayman. | DAV substitution: Castellini, Mateo for Maadir, Ayman. | ||||||
73:49 | DAV substitution: Hughes, Hampton for McGlone, Brady. | DAV substitution: Hughes, Hampton for McGlone, Brady. | ||||||
73:49 | LAS substitution: Zama, Alexandru for Beasley, Colin. | LAS substitution: Zama, Alexandru for Beasley, Colin. | ||||||
73:49 | LAS substitution: Yurgel, Sean for Chiha, Mikey. | LAS substitution: Yurgel, Sean for Chiha, Mikey. | ||||||
73:53 | Shot by DAV Castellini, Mateo. | Shot by DAV Castellini, Mateo. | ||||||
76:14 | Foul on Quanbeck, Nico. | Foul on Quanbeck, Nico. | ||||||
77:16 | Yellow card on DAV Louzan, Noah. | Yellow card on DAV Louzan, Noah. | ||||||
77:36 | LAS substitution: Kwasnik, Dylan for Lynch-Bailey, Kyrese. | LAS substitution: Kwasnik, Dylan for Lynch-Bailey, Kyrese. | ||||||
82:03 | DAV substitution: Nabors, Jackson for Minikel-Lacocque, Ben. | DAV substitution: Nabors, Jackson for Minikel-Lacocque, Ben. | ||||||
82:24 | Corner kick [82:24]. | Corner kick [82:24]. | ||||||
83:19 | Corner kick [83:19]. | Corner kick [83:19]. | ||||||
84:09 | LAS substitution: McGillen, Christian for Smith, Daniel. | LAS substitution: McGillen, Christian for Smith, Daniel. | ||||||
84:55 | Yellow card on LAS Kwasnik, Dylan. | Yellow card on LAS Kwasnik, Dylan. | ||||||
84:55 | Shot by DAV Hughes, Hampton, out top. | Shot by DAV Hughes, Hampton, out top. | ||||||
85:34 | Foul on Zama, Alexandru. | Foul on Zama, Alexandru. | ||||||
86:05 | Foul on Hughes, Hampton. | Foul on Hughes, Hampton. | ||||||
88:01 | Red card on LAS Maartensson, Theo. | Red card on LAS Maartensson, Theo. | ||||||
88:01 | Shot by DAV Castellini, Mateo, out right. | Shot by DAV Castellini, Mateo, out right. | ||||||
88:59 | Foul on Kwasnik, Dylan. | Foul on Kwasnik, Dylan. | ||||||
89:00 | Shot by DAV Krioutchenkov, Denis, bottom left, saved by Burkhardt, Randy. | Shot by DAV Krioutchenkov, Denis, bottom left, saved by Burkhardt, Randy. | ||||||
89:32 | Foul on Louzan, Noah. | Foul on Louzan, Noah. | ||||||
90:00 | End of period [90:00]. | End of period [90:00]. |